Plans
Choose the plan that matches your workflow
Each tier unlocks deeper analysis, from quick signal checks to full streaming compliance and commercial readiness.
advanced
Advanced
€19.00/mo
Reference-aware decisions with deeper context.
30analyses/month
Most complete
professional
Professional
€29.00/mo
Full release-readiness and streaming compliance.
Unlimitedanalyses/month
Feature comparison
See exactly what each plan includes in the analyzer report.
| Feature | Free | Junior | Advanced | Professional |
|---|---|---|---|---|
| Core Analysis | ||||
| Loudness (LUFS) and true peak | ||||
| Dynamics and distortion score | ||||
| Overall quality score | ||||
| Clarity and frequency balance | ||||
| Guidance | ||||
| What-to-fix priority list | ||||
| AI Mastering Advisor feedback | ||||
| Next-step recommendation | ||||
| Advanced | ||||
| Visual calibration bars | ||||
| Frequency balance graphs | ||||
| Reference library comparison | ||||
| Version-to-version bounce check | ||||
| Streaming & Commercial | ||||
| Spotify / Apple / YouTube compliance | ||||
| Per-platform accept/reject status | ||||
| Label hire potential score | ||||
| Commercial viability assessment | ||||
| AI track detection | ||||
.png&w=3840&q=75)